<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creating a Google Pie Chart using SQL data	</title>
	<atom:link href="https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/</link>
	<description>Dogg of all trades, Master of no one.</description>
	<lastBuildDate>Sat, 09 Oct 2021 12:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6</generator>
	<item>
		<title>
		By: Adrián Quintana		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-11700</link>

		<dc:creator><![CDATA[Adrián Quintana]]></dc:creator>
		<pubDate>Sun, 09 Nov 2014 07:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-11700</guid>

					<description><![CDATA[I can&#039;t describe how much you can help me to resolve some issues on a school project :&#039;), thanks a lot, again]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t describe how much you can help me to resolve some issues on a school project :&#8217;), thanks a lot, again</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SophieDogg		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-9306</link>

		<dc:creator><![CDATA[SophieDogg]]></dc:creator>
		<pubDate>Sat, 20 Sep 2014 13:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-9306</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-8992&quot;&gt;Brent&lt;/a&gt;.

Neat, thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-8992">Brent</a>.</p>
<p>Neat, thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brent		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-8992</link>

		<dc:creator><![CDATA[Brent]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 20:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-8992</guid>

					<description><![CDATA[Another to go about this is to use the Google Visualization Data Source I developed for PHP (translated from the Java library written by Google).  It will allow you to use Google Query Language syntax to query a MySQL table.  See the code and documentation here: https://github.com/bggardner/google-visualization-php]]></description>
			<content:encoded><![CDATA[<p>Another to go about this is to use the Google Visualization Data Source I developed for PHP (translated from the Java library written by Google).  It will allow you to use Google Query Language syntax to query a MySQL table.  See the code and documentation here: <a href="https://github.com/bggardner/google-visualization-php" rel="nofollow ugc">https://github.com/bggardner/google-visualization-php</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Chiasson		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-7457</link>

		<dc:creator><![CDATA[Mike Chiasson]]></dc:creator>
		<pubDate>Wed, 30 Jul 2014 14:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-7457</guid>

					<description><![CDATA[The &#039;newbie&#039; friendly documentation on Google charts and MySQL has been really tough to find. I had a lot of trouble understanding formating things for JSON output. Your demo where you basically just echoed your fields and wrote them as JSON instead of encoding them into an array really helped make sense of things for me. I really appreciate your documenting your example and sharing for everyone!]]></description>
			<content:encoded><![CDATA[<p>The &#8216;newbie&#8217; friendly documentation on Google charts and MySQL has been really tough to find. I had a lot of trouble understanding formating things for JSON output. Your demo where you basically just echoed your fields and wrote them as JSON instead of encoding them into an array really helped make sense of things for me. I really appreciate your documenting your example and sharing for everyone!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SophieDogg		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-5311</link>

		<dc:creator><![CDATA[SophieDogg]]></dc:creator>
		<pubDate>Thu, 01 May 2014 18:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-5311</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-5310&quot;&gt;ahd261&lt;/a&gt;.

Sorry, no.  That is not something I have looked in to very much...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-5310">ahd261</a>.</p>
<p>Sorry, no.  That is not something I have looked in to very much&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ahd261		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-5310</link>

		<dc:creator><![CDATA[ahd261]]></dc:creator>
		<pubDate>Thu, 01 May 2014 16:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-5310</guid>

					<description><![CDATA[Hi,
thx for the tuto !
Have you got any idea how to provide Google Analytics data into a local mysql db ?
It should give us some charts about visits on my blogs 
Thx]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
thx for the tuto !<br />
Have you got any idea how to provide Google Analytics data into a local mysql db ?<br />
It should give us some charts about visits on my blogs<br />
Thx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SophieDogg		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-4899</link>

		<dc:creator><![CDATA[SophieDogg]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 15:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-4899</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-4880&quot;&gt;MD&lt;/a&gt;.

Glad it helped!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-4880">MD</a>.</p>
<p>Glad it helped!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MD		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-4880</link>

		<dc:creator><![CDATA[MD]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 17:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-4880</guid>

					<description><![CDATA[Thanks for sharing this. I spent so many hours over the last weeks trying to make my chart work and trying every other instruction available on the web. And losing my sanity and patience in the process... Your method worked for me!]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this. I spent so many hours over the last weeks trying to make my chart work and trying every other instruction available on the web. And losing my sanity and patience in the process&#8230; Your method worked for me!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nemanja		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-4576</link>

		<dc:creator><![CDATA[Nemanja]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 07:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-4576</guid>

					<description><![CDATA[Thank you very much, I was trying for 10 hours to get something like this just following instructions from the other sites and it didn&#039;t work, but last night I tried your example and it really helped!!! :) once again thank you very much!!!!! :)]]></description>
			<content:encoded><![CDATA[<p>Thank you very much, I was trying for 10 hours to get something like this just following instructions from the other sites and it didn&#8217;t work, but last night I tried your example and it really helped!!! :) once again thank you very much!!!!! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thy Le		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-4392</link>

		<dc:creator><![CDATA[Thy Le]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-4392</guid>

					<description><![CDATA[Hi SophieDogg,
I know, but I want display them on chart instead of mouse over. Please help me with this problem.
I greatly appreciate your reply.
Thank you so much.]]></description>
			<content:encoded><![CDATA[<p>Hi SophieDogg,<br />
I know, but I want display them on chart instead of mouse over. Please help me with this problem.<br />
I greatly appreciate your reply.<br />
Thank you so much.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
