<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for SophieDogg	</title>
	<atom:link href="https://sophiedogg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://sophiedogg.com</link>
	<description>Dogg of all trades, Master of no one.</description>
	<lastBuildDate>Sat, 09 Oct 2021 12:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6</generator>
	<item>
		<title>
		Comment on Funny IPv6 Words by egiowrrwnqngqnqeunwr		</title>
		<link>https://sophiedogg.com/funny-ipv6-words/#comment-13678</link>

		<dc:creator><![CDATA[egiowrrwnqngqnqeunwr]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 17:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=970#comment-13678</guid>

					<description><![CDATA[1:see: doesn&#039;t work

it would need to be 1:5ee:]]></description>
			<content:encoded><![CDATA[<p>1:see: doesn&#8217;t work</p>
<p>it would need to be 1:5ee:</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Funny IPv6 Words by Iota		</title>
		<link>https://sophiedogg.com/funny-ipv6-words/#comment-13649</link>

		<dc:creator><![CDATA[Iota]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 04:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=970#comment-13649</guid>

					<description><![CDATA[ea1:d1c  feed:f00d:2:face
eat dick  feed food to face]]></description>
			<content:encoded><![CDATA[<p>ea1:d1c  feed:f00d:2:face<br />
eat dick  feed food to face</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on About Me by Halison Santos		</title>
		<link>https://sophiedogg.com/about-me/#comment-13629</link>

		<dc:creator><![CDATA[Halison Santos]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 13:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?page_id=2#comment-13629</guid>

					<description><![CDATA[Great resource!! Thanks!]]></description>
			<content:encoded><![CDATA[<p>Great resource!! Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Funny IPv6 Words by Mike		</title>
		<link>https://sophiedogg.com/funny-ipv6-words/#comment-12916</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 01:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=970#comment-12916</guid>

					<description><![CDATA[Hello, I just wanted to point out a small typo in your &quot;Funny IPv6 Phrases&quot;.
For the phrase: &quot;1:see:bad:c0de&quot; 
You have an &#039;s&#039;      ^  instead of a &#039;5&#039;.

Otherwise, love the lists.]]></description>
			<content:encoded><![CDATA[<p>Hello, I just wanted to point out a small typo in your &#8220;Funny IPv6 Phrases&#8221;.<br />
For the phrase: &#8220;1:see:bad:c0de&#8221;<br />
You have an &#8216;s&#8217;      ^  instead of a &#8216;5&#8217;.</p>
<p>Otherwise, love the lists.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Creating a Google Pie Chart using SQL data by Adrián Quintana		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-11700</link>

		<dc:creator><![CDATA[Adrián Quintana]]></dc:creator>
		<pubDate>Sun, 09 Nov 2014 07:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-11700</guid>

					<description><![CDATA[I can&#039;t describe how much you can help me to resolve some issues on a school project :&#039;), thanks a lot, again]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t describe how much you can help me to resolve some issues on a school project :&#8217;), thanks a lot, again</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Radvd and DHCPd6 Server Configuration for Dynamic DNS by Hiram		</title>
		<link>https://sophiedogg.com/radvd-and-dhcpd6-server-configuration-for-dynamic-dns/#comment-11082</link>

		<dc:creator><![CDATA[Hiram]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 00:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=264#comment-11082</guid>

					<description><![CDATA[Nicely done! I forgot about Radvd.]]></description>
			<content:encoded><![CDATA[<p>Nicely done! I forgot about Radvd.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Creating a Google Pie Chart using SQL data by SophieDogg		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-9306</link>

		<dc:creator><![CDATA[SophieDogg]]></dc:creator>
		<pubDate>Sat, 20 Sep 2014 13:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-9306</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-8992&quot;&gt;Brent&lt;/a&gt;.

Neat, thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-8992">Brent</a>.</p>
<p>Neat, thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Creating a Google Pie Chart using SQL data by Brent		</title>
		<link>https://sophiedogg.com/creating-a-google-pie-chart-using-sql-data/#comment-8992</link>

		<dc:creator><![CDATA[Brent]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 20:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=336#comment-8992</guid>

					<description><![CDATA[Another to go about this is to use the Google Visualization Data Source I developed for PHP (translated from the Java library written by Google).  It will allow you to use Google Query Language syntax to query a MySQL table.  See the code and documentation here: https://github.com/bggardner/google-visualization-php]]></description>
			<content:encoded><![CDATA[<p>Another to go about this is to use the Google Visualization Data Source I developed for PHP (translated from the Java library written by Google).  It will allow you to use Google Query Language syntax to query a MySQL table.  See the code and documentation here: <a href="https://github.com/bggardner/google-visualization-php" rel="nofollow ugc">https://github.com/bggardner/google-visualization-php</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Radvd and DHCPd6 Server Configuration for Dynamic DNS by SophieDogg		</title>
		<link>https://sophiedogg.com/radvd-and-dhcpd6-server-configuration-for-dynamic-dns/#comment-8394</link>

		<dc:creator><![CDATA[SophieDogg]]></dc:creator>
		<pubDate>Thu, 21 Aug 2014 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=264#comment-8394</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sophiedogg.com/radvd-and-dhcpd6-server-configuration-for-dynamic-dns/#comment-8037&quot;&gt;bennettp123&lt;/a&gt;.

Thanks for the suggestion!

The addresses I used were not my real addresses, but using the standard documentation prefix is definitely better.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sophiedogg.com/radvd-and-dhcpd6-server-configuration-for-dynamic-dns/#comment-8037">bennettp123</a>.</p>
<p>Thanks for the suggestion!</p>
<p>The addresses I used were not my real addresses, but using the standard documentation prefix is definitely better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installing PS3 Media Server on CentOS 6 by Budd		</title>
		<link>https://sophiedogg.com/installing-ps3-media-server-on-centos-6/#comment-8239</link>

		<dc:creator><![CDATA[Budd]]></dc:creator>
		<pubDate>Sun, 17 Aug 2014 14:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://sophiedogg.com/?p=289#comment-8239</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sophiedogg.com/installing-ps3-media-server-on-centos-6/#comment-194&quot;&gt;Geoff Hodder&lt;/a&gt;.

Geez, that&#039;s unbebievalle. Kudos and such.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sophiedogg.com/installing-ps3-media-server-on-centos-6/#comment-194">Geoff Hodder</a>.</p>
<p>Geez, that&#8217;s unbebievalle. Kudos and such.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
